Latest live scores

Chelsea
1
FT
Liverpool
1
Manchester U.
1
FT
Barcelona
0
Barcelona
0
FT
Manchester U.
0
Liverpool
1
FT
Chelsea
1

Stadiums guide

bolton1.jpg

Bolton wonderers

The Stadium Guide is the largest and most complete guide on the Internet dedicated to the football stadiums of Europe.

UEFA CUP: Qualification - 1

Two qualifying rounds and the first round proper open the competition, at which point 40 clubs advance to the group stage. This part of the competition comprises eight groups of five teams with two matches at home and two matches away for each team in each group. The winners, runners-up and third-placed team advance to the knockout phase, at which point they are joined by the eight clubs which finish in third place in each of the groups in the UEFA Champions League group stage.
First qualifying round     19 Jul - 02 Aug 2007
Match
First leg
Second leg
 
Lillestrøm  2 : 2 Käerjéng 2 : 1 0 : 1
Metalurgs  3 : 2 Brest 1 : 1 2 : 1
Ried  4 : 3 Neftchi 3 : 1 1 : 2
Dinamo Tbilisi  2 : 0 Vaduz 2 : 0 0 : 0
Aktobe  3 : 4 Mattersburg 1 : 0 2 : 4
B36  3 : 6 Ekranas 1 : 3 2 : 3
Libertas  1 : 4 Drogheda 1 : 1 0 : 3
Rhyl  3 : 3 Haka 3 : 1 0 : 2
MTK  2 : 2 MIKA 2 : 1 0 : 1
MKT Araz  0 : 1 Groclin 0 : 0 0 : 1
Bełchatów  2 : 2 Ameri 2 : 0 0 : 2
Artmedia  3 : 3 Zimbru 1 : 1 2 : 2
Banants  1 : 5 Young Boys 1 : 1 0 : 4
Nistru  2 : 2 Honvéd 1 : 1 1 : 1
Santa Coloma  1 : 4 M. Tel-Aviv 1 : 0 0 : 4
Široki Brijeg  6 : 3 Koper 3 : 1 3 : 2
Vardar  0 : 2 Anorthosis 0 : 1 0 : 1
Gorica  2 : 4 Rabotnicki 1 : 2 1 : 2
Zrinjski  1 : 11 Partizan 1 : 6 0 : 5
Zlaté Moravce  4 : 2 Alma-Ata 3 : 1 1 : 1
Budućnost Podgorica  1 : 2 Hajduk 1 : 1 0 : 1
Omonia  4 : 0 Rudar 2 : 0 2 : 0
Slaven  8 : 4 Teuta 6 : 2 2 : 2
Bežanija  2 : 2 Besa 2 : 2 0 : 0
Sliema  0 : 7 Litex 0 : 3 0 : 4
Vojvodina  7 : 1 Hibernians 5 : 1 2 : 0
Skonto  1 : 3 Dinamo Minsk 1 : 1 0 : 2
Helsingborg  9 : 0 Trans 6 : 0 3 : 0
Keflavík  4 : 4 Midtjylland 3 : 2 1 : 2
Häcken  2 : 1 KR 1 : 1 1 : 0
St Patrick's  0 : 5 OB 0 : 0 0 : 5
HJK  3 : 0 Etzella 2 : 0 1 : 0
Glentoran  0 : 9 AIK 0 : 5 0 : 4
Carmarthen  3 : 14 Brann 0 : 8 3 : 6
Flora  0 : 2 Vålerenga 0 : 1 0 : 1
MyPa  2 : 1 EB/Streymur 1 : 0 1 : 1
Dungannon  1 : 4 Sūduva 1 : 0 0 : 4
December 2007
th 
Updated on 3

Fan zone

Latest image
Bakljada Zadar
Bakljada Zad...
From: batarale
  • Currently 0.00/5

0 votes

Specials

Who is the best outfield player in CONCACAF?

Landon Donovan, USA

Rafa Marquez, Mexico

David Suazo, Honduras